Roster & billing
| Student | Age | Campus | W1Jun 2 | W2Jun 9 | W3Jun 16 | W4Jun 23 | W5Jul 7 | W6Jul 14 | W7Jul 21 | W8Jul 28 | Weeks | Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava R. | 5 | Lower | 5d | 5d | 5d | · | · | 3d | · | · | 4 | $285 |
| Noah S. | 8 | Upper | 5d | 5d | 5d | 5d | 5d | 5d | 5d | 5d | 8 | $365 |
| Eli C. | 7 | Upper | 5d | · | · | 5d | 5d | · | · | 5d | 4 | $365 |
| Mia T. | 6 | Upper | · | 3d | 3d | · | · | · | · | · | 2 | Paid |
| Isla M. | 5 | Lower | · | · | · | · | 2d | 2d | 2d | · | 3 | $430 |
| Leo P. | 9 | Upper | 5d | · | · | · | · | · | · | 5d | 2 | Paid |
| Zoe B. | 6 | Lower | · | · | 4d | 4d | 4d | · | · | · | 3 | $335 |
| Jack T. | 7 | Upper | · | 5d | · | 5d | · | 5d | · | · | 3 | Paid |
| Aria J. | 6 | Lower | · | · | · | · | · | 5d | 5d | 5d | 3 | $365 |
| In each week | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | ||||
Pick a week to see who is in it - the instructor and attendance view.
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Ava R. | 5 | Lower | 5 days | Paid |
| Noah S. | 8 | Upper | 5 days | Paid |
| Eli C. | 7 | Upper | 5 days | Paid |
| Leo P. | 9 | Upper | 5 days | Paid |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Ava R. | 5 | Lower | 5 days | Paid |
| Noah S. | 8 | Upper | 5 days | Paid |
| Mia T. | 6 | Upper | 3 days | Paid |
| Jack T. | 7 | Upper | 5 days | Paid |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Ava R. | 5 | Lower | 5 days | Paid |
| Noah S. | 8 | Upper | 5 days | Paid |
| Mia T. | 6 | Upper | 3 days | Paid |
| Zoe B. | 6 | Lower | 4 days | Paid |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Noah S. | 8 | Upper | 5 days | Paid |
| Eli C. | 7 | Upper | 5 days | Paid |
| Zoe B. | 6 | Lower | 4 days | Paid |
| Jack T. | 7 | Upper | 5 days | Paid |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Noah S. | 8 | Upper | 5 days | Paid |
| Eli C. | 7 | Upper | 5 days | Paid |
| Isla M. | 5 | Lower | 2 days | Paid |
| Zoe B. | 6 | Lower | 4 days | Invoiced |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Ava R. | 5 | Lower | 3 days | Invoiced |
| Noah S. | 8 | Upper | 5 days | Paid |
| Isla M. | 5 | Lower | 2 days | Invoiced |
| Jack T. | 7 | Upper | 5 days | Paid |
| Aria J. | 6 | Lower | 5 days | Paid |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Noah S. | 8 | Upper | 5 days | Paid |
| Isla M. | 5 | Lower | 2 days | Unpaid |
| Aria J. | 6 | Lower | 5 days | Paid |
| Student | Age | Campus | Days | Payment |
|---|---|---|---|---|
| Noah S. | 8 | Upper | 5 days | Invoiced |
| Eli C. | 7 | Upper | 5 days | Unpaid |
| Leo P. | 9 | Upper | 5 days | Paid |
| Aria J. | 6 | Lower | 5 days | Unpaid |
Live roster from the enrollment data
New events get a card here when their registration form goes live.
Every school partnership enquiry, private lesson, Rent-A-Sensei and balloon request from the website lands here, newest first, with the quote its form priced. Set a follow-up status on any row and it saves for everyone. Birthday parties, private lessons and Rent-A-Sensei are charged in full when the form is submitted, so those rows have already paid and the price shown is what was taken. Balloon requests and school partnership enquiries take no payment; they are quotes. Mark a row Billed once anything invoiced separately has actually gone out.
Two things, not three. A school holds classes, and a class holds a roster of the students in it. There are no sessions to create.
How to tell if it is one class or two. Same time and same age group? One class, just tick both days. Different in either? Two classes, each with its own seats, price and roster.
State picks which Square account the money lands in. Billing is who collects it: you, or the school.
There is no billing schedule to set. A family pays their first month when they register and you charge the rest on Registrations, one month or several at a time, whenever you choose.
Tick every age group that shares this exact time, every day it runs, and set the price per month. That is the whole setup, and you never come back to it.
Parents read this word for word. The label, age group, day and time all appear on the signup page and the school's website page. The instructor and seat count stay internal.
Flip the class's switch to Live and signups begin. It needs a price first. Open all signups on the school row does every class at once.
The switch only affects new families. Everyone already on the roster stays on it either way.
No sessions to create, no months to set up, nothing to renew. The roster carries on by itself until someone leaves.
Take them off the roster when a student leaves. They stop being owed from that month on, and everything they already paid stays on the record.
Cancel a class or a school to stop the whole group at once. Billing stops, records stay.
Delete is only for clearing up a mistake. It takes the classes with it, and it is refused outright once anyone has registered.
Gone, deliberately. A class is billed monthly at its own price and a student stays on the roster until they leave, so there is nothing left to create every month.
The list shows All schools by default, so it should be there. If it is not, check the search box and the state filter at the top, and that no KPI tile is lit up (a lit tile is a filter).
One if it is the same time on both days, just tick both. Two if the times differ.
Classes missing something before they can be sold. Usually the price.
No. Nothing leaves a card unless somebody presses a button on Registrations. That is why the unbilled months are drawn so loudly.
Yes. Open their row on Registrations, tick the months, and it is one payment.
Take them off the roster. From that month on they are not owed anything, and what they paid before stays on the record.
It shows red on Registrations and the office gets an email. Sort it with the family, put the new card on, then charge the months they missed.
| Time | Class | Price | Registered | Signups | |
|---|---|---|---|---|---|
| Loading… | |||||